HORTICOPIA® Professional software lets you create custom printouts, add your own plants to the database, create signs, add new plant libraries. All of these features plus more pictures and data! Find out more. | ||
![]() |
![]() |
![]() |
Abelmoschus esculentus Family: Malvaceae (Mallow) Okra, Gumbo, Lady's Finger |
![]() Photography by: Dr. Allan Armitage |
|||||
Type: | Annual | ||||
Hardiness range: | n/a | ||||
Height: | 36" to 6' / 90cm to 1.80m | ||||
Spread: | 12" to 24" / 30cm to 60cm | ||||
Growth rate: | Average | ||||
Exposure: | Partial shade or partial sun to full sun | ||||
Persistence: | Deciduous, broadleaf | ||||
Bloom color: | White, yellow | ||||
Bloom season: | Early Summer to Early Fall | ||||
Leaf color: | Green | ||||
Fruit color: | Green | ||||
Water requirements: | Moist | ||||
Soil pH requirements: | Neutral | ||||
Soil type: | Sandy, loamy | ||||
Form: | Upright or erect | ||||
Landscape uses: | Border, container | ||||
Abelmoschus esculentus |
Direct comments to webmaster@horticopia.com Copyright 2006-2017 Horticopia, Inc., All Rights Reserved |